| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | GATESHEAD F.C | 20 | 14 | 4 | 2 | 69 | 31 | 38 | 46 |
| 2. | NEW TOWN | 20 | 13 | 5 | 2 | 64 | 37 | 27 | 44 |
| 3. | SUNDERLAND WEST END | 20 | 12 | 3 | 5 | 46 | 32 | 14 | 39 |
| 4. | REDBY C.A | 20 | 11 | 1 | 8 | 66 | 39 | 27 | 34 |
| 5. | BOLDON COLTS | 20 | 8 | 5 | 7 | 62 | 52 | 10 | 29 |
| 6. | NORTON & STOCKTON ANCIENTS | 20 | 8 | 4 | 8 | 53 | 48 | 5 | 28 |
| 7. | JARROW F.C | 20 | 7 | 4 | 9 | 39 | 45 | -6 | 25 |
| 8. | DURHAM SOCCARENA | 20 | 7 | 2 | 11 | 39 | 68 | -29 | 23 |
| 9. | SPENNYMOOR TOWN | 20 | 4 | 4 | 12 | 43 | 68 | -25 | 16 |
| 10. | BIRTLEY TOWN | 20 | 3 | 5 | 12 | 35 | 56 | -21 | 14 |
| 11. | EAST DURHAM | 20 | 4 | 1 | 15 | 30 | 70 | -40 | 13 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 104043 views | Administrator Login